The Best Courses to Take in Australia
S. No | Universities | Australian Ranking | Global Ranking |
---|---|---|---|
1 | Australian National University | 1st | 31 |
2 | University of Sydney | 2nd | 40 |
3 | University of Melbourne | 3rd | 41 |
4 | University of New South Wales | 4th | 44 |
5 | University of Queensland | 5th | 46 |
6 | Monash University | 6th | 55 |
7 | University of Western Australia | 7th | 92 |
8 | University of Adelaide | 8th | 106 |
9 | University of Technology Sydney | 9th | 133 |
10 | University of Wollongong | 10th | 196 |
11 | University of Newcastle | 11th | 197 |
12 | Macquarie University | 12th | 214 |
13 | Curtin University | 13th | 217 |
14 | Queensland University of Technology | 14th | 217 |
15 | RMIT University | 15th | 223 |
Public Universities
Public universities are those that receive funding from the Australian government for their research projects and other forms of support; some of these institutions have lower tuition costs than private universities. Australian government agencies that are involved in higher education grant these universities licenses and accreditations. The Australian public universities are listed below.
Private Universities
Private individuals and groups oversee the university. There may not be as many scholarship opportunities at these universities. According to the reports, there are currently three to five private institutions in Australia, which is fewer than in other nations. The following is a list of private universities.
S. no | Name of the University | Location of the University |
---|---|---|
1 | Bond University | Gold Coast |
2 | The University of Notre Dame Australia | Fremantle |
3 | Excelsia College | Macquarie Park |
4 | Torrens University Australia | Adelaide |
5 | Avondale University | Cooranbong |
L
S. no | Name of the University | Location of the University |
---|---|---|
1 | The University of New South Wales | Sydney |
2 | Monash University | Clayton |
3 | The University of Sydney | Sydney |
4 | The University of Melbourne | Melbourne |
5 | The University of Queensland | St. Lucia |
6 | Australian National University | Canberra |
7 | The University of Adelaide | Adelaide |
8 | The University of Western Australia | Crawley |
9 | RMIT University | Melbourne |
10 | Queensland University of Technology | Brisbane |
Some Of The Best Universities Based On Specialization
Engineering
Business and Management
Given that science and technology now govern the world and that new breakthroughs are being developed for our future generation, the majority of colleges provide courses designed exclusively for engineering students. Australian institutions are giving their students access to state-of-the-art labs and cutting-edge equipment so they can create new software and designs. The top colleges that provide a wide range of engineering programs are listed below.
- The University of South Wales
- The University of Melbourne
- Monash University
- The University of Sydney
- Australian National University
- The University of Queensland
- The University of Western Australia