The cost of education in Canada for Indian students
The important factor considered by most international students before choosing a country for their abroad studies is the cost of education and return on investment. Considering all these parameters, I must say Canada is the best choice to make with fewer tuition fees and top globally ranked universities. Moreover, the rich Canadian culture, vibrant atmosphere, freedom of religion, and diversity of the country help all around development of the personality which is worth investing in. The overall cost of studying depends on various factors such as application fees, visa fees, tuition fees, travel charges, and living expenses. The average tuition fees for international students vary upon course, university, and program the basic fee might range from $22,000 to $35,000, and the basic tuition fees for different programs and charges for other categories to study in Canada are as mentioned below
S. No | Category | Cost in INR |
1 | University Application Fee | 3,707 to 14,831 |
2 | Visa Fee | 11,105 per application |
3 | Health Insurance | 17,000 to 44,000 per person |
4 | Flight Tickets | 1,00,000 to 2,00,000 per flight |
5 | Undergraduate Degree | 6,46,000 to 16,15,000 per annum |
6 | Master’s Degree | 9,54,000 to 18,84,000 per annum |
7 | Executive MBA | 27,00,00 and above per annum |
8 | PhD | 2,40,120 to 11,40,000 per annum |
9 | Application for Study Permit | 11,123 per application |
10 | Living Expenses | 2,60,000 to 5,30,000 per annum |
11 | Purchase of GIS | 6,12,306 |
Different courses and universities have different tuition costs. Canada provides many programs in the following courses. Undergraduate programs include bachelor’s degrees in medical, humanities, business and management, law, visual and performing arts, and master’s degrees in law, engineering, dentistry, and nursing. The average yearly tuition fee for these degrees, as well as information regarding pricing structures in elite universities and colleges with affordable tuition fees, are as follows:
S. No | Course | Average tuition fee per annum in INR |
Undergraduate level | ||
1 | Engineering courses | 6,46,000 to 16,15,000 |
2 | Medicine courses | 11,69,000 to 15,00,000 |
3 | Law | 8,45,590 to 10,50,000 |
4 | Humanities, Business & Management | 2,96,000 to 3,50,000 |
5 | Visual and Performing arts | 3,00,828 to 4,55,000 |
Postgraduate level | ||
1 | Engineering | 10,00,000 to 12,00,000 |
2 | MBA | 14,00,000 to 15,00,000 |
3 | Executive MBA | 17,50,351 to 20,00,000 |
4 | Law | 5,50,000 to 30,00,000 |
5 | Dentistry | 13,40,000 to 15,00,000 |
6 | Nursing | 25,00,000 to 28,65,500 |
List of top universities with their annual tuition fee structure
S. No | University | Annual tuition fee in INR |
1 | University of Toronto | 22,24,000 |
2 | University of British Columbia | 5,04,000 |
3 | McGill University | 10,62,000 |
4 | McMaster University | 10,03,000 |
5 | University de Montreal | 14,41,000 |
6 | University of Alberta | 5,55,000 |
7 | University of Ottawa | 15,09,000 |
8 | University of Waterloo | 8,26,000 |
9 | Western University | 68,99,000 |
10 | University of Calgary | 8,53,000 |
List of few affordable universities for master’s course
S. No | University | Annual tuition fee in INR |
1 | Memorial University of Newfoundland | 9,00,000 |
2 | University of Northern British Columbia | 3,80,000 |
3 | Simon Fraser University | 2,22,000 |
4 | Cape Breton University | 5,00,000 |
5 | Nipissing University | 13,70,000 |
6 | The University of British Columbia | 14,70,000 |
7 | University of Saskatchewan | 14,40,000 |
8 | McMaster University | 12,30,000 |
9 | University of Calgary | 11,80,000 |
10 | University of Victoria | 4,70,000 |